Brockaghboy wind farm
Location: | Nr Gavagh, County Londonderry |
Project Capacity: | 47.5MW |
Turbines: | 19 x Nordex N90 2.5MW wind turbines |
Dimensions: | Overall height to blade tip = 125m |
Status: | Operational since 2018 |
Owner: | Greencoat UK Wind |
Crockbaravally wind farm
Location: | Nr Sixmilecross, County Tyrone |
Project Capacity: | 7.5MW |
Turbines: | 3 x Nordex N100 2.5MW wind turbines |
Dimensions: | Overall height to blade tip = 125m |
Status: | Operational since 2016 |
Owner: | Ingenious Renewable Energy |
Dunmore wind farm
Location: | Limavady, County Londonderry |
Project Capacity: | 21MW |
Turbines: | 7 x Vestas V90 3MW wind turbines |
Dimensions: | Overall height to blade tip = 125m |
Status: | Operational since 2014 |
Owner: | Capital Dynamics |
Dunmore 2 Wind Farm
Location: | Limavady, County Londonderry |
Project Capacity: | 24MW |
Turbines: | 8 wind turbines |
Dimensions: | Overall height to blade tip = 126m |
Status: | Under development |
Owner: | TCI Renewables |
Ballyutoag wind farm
Location: | Belfast |
Project Capacity: | 11.75MW |
Turbines: | 5 x wind turbines |
Dimensions: | Overall height to blade tip = 92.5m |
Status: | Operation expected 2024 |
Owner: | BSI Wind |
Pigeon Top wind farm
Location: | Drumquin, County Tyrone |
Project Capacity: | 38.4MW |
Turbines: | 9 x wind turbines |
Dimensions: | Overall height to blade tip = 142.5m |
Status: | Operation expected 2024 |
Owner: | Energia |
Clondermot wind farm
Location: | Clondermot, County Londonderry |
Project Capacity: | 2.3MW |
Turbines: | 1 x Enercon E70 2.3MW wind turbine |
Dimensions: | Overall height to blade tip = 110m |
Status: | Operational since 2015 |
Owner: | Energia |
Lisglass wind farm
Location: | Ballyclare, County Antrim |
Project Capacity: | 2.3MW |
Turbines: | 1 x Enercon E70 2.3MW wind turbine |
Dimensions: | Overall height to blade tip = 100m |
Status: | Operational since 2015 |
Owner: | Energia |
Antrim Area Hospital
Location: | Antrim, County Antrim |
Project Capacity: | 0.66MW |
Turbines: | 1 x Vestas V47 660kW wind turbine |
Dimensions: | Overall height to blade tip = 63.5m |
Status: | Operational since 2005 |
Owner: | Antrim Area Hospital |
Robinson Quarry
Location: | Ballymena, County Antrim |
Project Capacity: | 0.25MW |
Turbines: | 1 x EWT DW 52 250KW wind turbine |
Dimensions: | Overall height to blade tip = 76m |
Status: | Operational since 2012 |
Owner: | Robinson Quarry Masters |